Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 07.03.2026 г.05ч. | 3 | clear/sunny | 1 | W | 1021 |
| Vidin | 07.03.2026 г.05ч. | -2 | clear/sunny | 0 | тихо | 1023.7 |
| Vratsa | 07.03.2026 г.05ч. | 3 | clear/sunny | 0 | тихо | 989.6 |
| Montana | 07.03.2026 г.05ч. | 2 | clear/sunny | 1 | SW | 1002.2 |
| Lom | 07.03.2026 г.05ч. | 5 | clear/sunny | 0 | тихо | 1022.4 |
| Oryahovo | 07.03.2026 г.05ч. | 5 | clear/sunny | 0 | тихо | 1024.3 |
| Knezha | 07.03.2026 г.05ч. | -1 | clear/sunny | 1 | S | 1012.9 |
| Lovech | 07.03.2026 г.05ч. | 2 | clear/sunny | 2 | N | 1000 |
| Pleven | 07.03.2026 г.05ч. | 6 | clear/sunny | 2 | E | 1007.5 |
| Veliko Tarnovo | 07.03.2026 г.05ч. | 2 | clear/sunny | 0 | тихо | 1004.1 |
| Svishtov | 07.03.2026 г.05ч. | 3 | clear/sunny | 0 | тихо | 1023 |
| Ruse | 07.03.2026 г.05ч. | 4 | clear/sunny | 2 | E | 1023.6 |
| Shumen | 07.03.2026 г.05ч. | 0 | clear/sunny | 0 | тихо | 1002.4 |
| Razgrad | 07.03.2026 г.05ч. | 3 | clear/sunny | 1 | S | 986.4 |
| Silistra | 07.03.2026 г.05ч. | 3 | cloudy | 0 | тихо | 1026.4 |
| Silistra NIMH | 07.03.2026 г.05ч. | 3 | mostly cloudy | 0 | тихо | 1027.5 |
| Varna | 07.03.2026 г.05ч. | 4 | clear/sunny | 1 | N | 1024 |
| Shabla | 07.03.2026 г.05ч. | 1 | clear/sunny | 3 | NW | 1029.4 |
| Kaliakra | 07.03.2026 г.05ч. | 5 | clear/sunny | 4 | NE | 1020.9 |
| Dobrich | 07.03.2026 г.05ч. | -1 | clear/sunny | 1 | NW | 1004.1 |
| Murgash peak | 07.03.2026 г.05ч. | -1 | fog | 10 | N | 837.3 |
| Kyustendil | 07.03.2026 г.05ч. | 0 | clear/sunny | 3 | NW | 964.6 |
| Dragoman | 07.03.2026 г.05ч. | -3 | clear/sunny | 2 | E | 942.8 |
| Blagoevgrad | 07.03.2026 г.05ч. | 1 | clear/sunny | 1 | E | 976.6 |
| Cherni Vrah | 07.03.2026 г.05ч. | -3 | clear/sunny | 0 | тихо | 776.1 |
| Sofia | 07.03.2026 г.05ч. | 4 | clear/sunny | 2 | SE | 956.7 |
| Musala peak | 07.03.2026 г.05ч. | -6 | clear/sunny | 2 | NE | 716.1 |
| Plovdiv | 07.03.2026 г.05ч. | 6 | cloudy | 0 | тихо | 1009.9 |
| Botev peak | 07.03.2026 г.05ч. | -6 | clear/sunny | 2 | NW | 766.6 |
| Pazardzhik | 07.03.2026 г.05ч. | 3 | clear/sunny | 2 | N | 1003.4 |
| Chirpan | 07.03.2026 г.05ч. | 4 | cloudy | 3 | E | 1006.8 |
| Kazanlak | 07.03.2026 г.05ч. | -2 | partly cloudy | 1 | N | 980.5 |
| Stara Zagora | 07.03.2026 г.05ч. | 2 | clear/sunny | 0 | тихо | 1008.4 |
| Sliven | 07.03.2026 г.05ч. | 4 | clear/sunny | 0 | тихо | 997.6 |
| Elhovo | 07.03.2026 г.05ч. | -1 | clear/sunny | 0 | тихо | 1005.6 |
| Karnobat | 07.03.2026 г.05ч. | 1 | clear/sunny | 0 | тихо | 1005.7 |
| Emine | 07.03.2026 г.05ч. | 7 | clear/sunny | 4 | N | 1021.9 |
| Bourgas | 07.03.2026 г.05ч. | 3 | clear/sunny | 1 | N | 1024.9 |
| Ahtopol | 07.03.2026 г.05ч. | 2 | clear/sunny | 3 | W | 1028.5 |
| Sandanski | 07.03.2026 г.05ч. | 5 | clear/sunny | 0 | тихо | 1002.2 |
| G. Delchev | 07.03.2026 г.05ч. | 3 | clear/sunny | 0 | тихо | 957 |
| Rozhen | 07.03.2026 г.05ч. | -1 | clear/sunny | 1 | NW | 831.2 |
| Kardzhali | 07.03.2026 г.05ч. | 6 | cloudy | 0 | тихо | 988.6 |
| Haskovo | 07.03.2026 г.05ч. | 3 | mostly cloudy | 1 | N | 1000.6 |
clear/sunny
cloudy
mostly cloudy
fog
partly cloudy