Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 11.03.2026 г.05ч. | 1 | clear/sunny | 0 | тихо | 1020.9 |
| Vidin | 11.03.2026 г.05ч. | -3 | clear/sunny | 0 | тихо | 1023.6 |
| Vratsa | 11.03.2026 г.05ч. | 1 | clear/sunny | 1 | W | 989.3 |
| Montana | 11.03.2026 г.05ч. | 1 | clear/sunny | 1 | SW | 1002.2 |
| Lom | 11.03.2026 г.05ч. | 2 | clear/sunny | 0 | тихо | 1024.5 |
| Oryahovo | 11.03.2026 г.05ч. | 3 | clear/sunny | 0 | тихо | 1024 |
| Knezha | 11.03.2026 г.05ч. | -3 | clear/sunny | 1 | W | 1012.2 |
| Lovech | 11.03.2026 г.05ч. | 1 | clear/sunny | 2 | S | 999.4 |
| Pleven | 11.03.2026 г.05ч. | 1 | clear/sunny | 0 | тихо | 1006.9 |
| Veliko Tarnovo | 11.03.2026 г.05ч. | 0 | clear/sunny | 0 | тихо | 1002.8 |
| Svishtov | 11.03.2026 г.05ч. | 2 | clear/sunny | 1 | E | 1021.8 |
| Ruse | 11.03.2026 г.05ч. | 3 | clear/sunny | 2 | E | 1022.5 |
| Shumen | 11.03.2026 г.05ч. | -2 | clear/sunny | 0 | тихо | 1001.9 |
| Razgrad | 11.03.2026 г.05ч. | 3 | clear/sunny | 2 | SE | 985.5 |
| Silistra | 11.03.2026 г.05ч. | 3 | clear/sunny | 0 | тихо | 1026.3 |
| Silistra NIMH | 11.03.2026 г.05ч. | 3 | mist | 1 | E | 1026.3 |
| Varna | 11.03.2026 г.05ч. | 6 | clear/sunny | 2 | NE | 1024.3 |
| Shabla | 11.03.2026 г.05ч. | 2 | clear/sunny | 3 | N | 1028.4 |
| Kaliakra | 11.03.2026 г.05ч. | 5 | clear/sunny | 4 | N | 1020.4 |
| Dobrich | 11.03.2026 г.05ч. | -2 | fog | 0 | тихо | 1004.2 |
| Murgash peak | 11.03.2026 г.05ч. | -1 | clear/sunny | 4 | S | 837.1 |
| Kyustendil | 11.03.2026 г.05ч. | -2 | clear/sunny | 0 | тихо | 964.7 |
| Dragoman | 11.03.2026 г.05ч. | 1 | clear/sunny | 4 | E | 942.7 |
| Blagoevgrad | 11.03.2026 г.05ч. | -1 | clear/sunny | 1 | SE | 977.3 |
| Cherni Vrah | 11.03.2026 г.05ч. | -2 | clear/sunny | 2 | E | 776.5 |
| Sofia | 11.03.2026 г.05ч. | -0 | clear/sunny | 1 | E | 956.4 |
| Musala peak | 11.03.2026 г.05ч. | -7 | partly cloudy | 4 | SE | 715.9 |
| Plovdiv | 11.03.2026 г.05ч. | -2 | clear/sunny | 1 | SE | 1009.7 |
| Botev peak | 11.03.2026 г.05ч. | -5 | clear/sunny | 2 | E | 766.5 |
| Pazardzhik | 11.03.2026 г.05ч. | -1 | clear/sunny | 2 | NW | 1003.1 |
| Chirpan | 11.03.2026 г.05ч. | -2 | clear/sunny | 1 | E | 1006.3 |
| Kazanlak | 11.03.2026 г.05ч. | -5 | clear/sunny | 2 | N | 979.4 |
| Stara Zagora | 11.03.2026 г.05ч. | -2 | clear/sunny | 0 | тихо | 1007.8 |
| Sliven | 11.03.2026 г.05ч. | 1 | clear/sunny | 1 | N | 997.3 |
| Elhovo | 11.03.2026 г.05ч. | 2 | partly cloudy | 2 | N | 1007.2 |
| Karnobat | 11.03.2026 г.05ч. | -0 | clear/sunny | 0 | тихо | 1005 |
| Emine | 11.03.2026 г.05ч. | 6 | partly cloudy | 8 | N | 1020.6 |
| Bourgas | 11.03.2026 г.05ч. | 3 | clear/sunny | 2 | SW | 1025.2 |
| Ahtopol | 11.03.2026 г.05ч. | 4 | partly cloudy | 3 | W | 1028.2 |
| Sandanski | 11.03.2026 г.05ч. | 4 | clear/sunny | 1 | W | 1002.1 |
| G. Delchev | 11.03.2026 г.05ч. | 1 | clear/sunny | 0 | тихо | 956.5 |
| Rozhen | 11.03.2026 г.05ч. | -3 | clear/sunny | 1 | SE | 830.8 |
| Kardzhali | 11.03.2026 г.05ч. | 2 | clear/sunny | 0 | тихо | 988 |
| Haskovo | 11.03.2026 г.05ч. | -0 | clear/sunny | 2 | W | 1000 |
clear/sunny
mist
fog
partly cloudy