Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 17.01.2026 г.20ч. | -3 | clear/sunny | 0 | тихо | 1026.3 |
| Vidin | 17.01.2026 г.20ч. | -5 | clear/sunny | 0 | тихо | 1029.2 |
| Vratsa | 17.01.2026 г.20ч. | -3 | mist | 2 | W | 993.5 |
| Montana | 17.01.2026 г.20ч. | -3 | cloudy | 1 | E | 1007.5 |
| Lom | 17.01.2026 г.20ч. | -4 | clear/sunny | 1 | SE | 1029.3 |
| Oryahovo | 17.01.2026 г.20ч. | -4 | clear/sunny | 1 | E | 1030.4 |
| Knezha | 17.01.2026 г.20ч. | -7 | mostly cloudy | 1 | N | 1018.1 |
| Lovech | 17.01.2026 г.20ч. | -5 | mist | 1 | NE | 1005.1 |
| Pleven | 17.01.2026 г.20ч. | -5 | clear/sunny | 2 | E | 1013 |
| Veliko Tarnovo | 17.01.2026 г.20ч. | -5 | clear/sunny | 0 | тихо | 1008.4 |
| Svishtov | 17.01.2026 г.20ч. | -8 | clear/sunny | 0 | тихо | 1029.9 |
| Ruse | 17.01.2026 г.20ч. | -6 | clear/sunny | 1 | E | 1029.7 |
| Shumen | 17.01.2026 г.20ч. | -7 | clear/sunny | 2 | N | 1006.3 |
| Razgrad | 17.01.2026 г.20ч. | -9 | clear/sunny | 1 | N | 990 |
| Silistra | 17.01.2026 г.20ч. | -7 | cloudy | 7 | NE | 1032.2 |
| Silistra NIMH | 17.01.2026 г.20ч. | -7 | cloudy | 3 | NE | 1033.3 |
| Varna | 17.01.2026 г.20ч. | -6 | cloudy | 3 | N | 1028.1 |
| Shabla | 17.01.2026 г.20ч. | -7 | cloudy | 6 | NW | 1031.8 |
| Kaliakra | 17.01.2026 г.20ч. | -6 | cloudy | 3 | N | 1024.7 |
| Dobrich | 17.01.2026 г.20ч. | -8 | mostly cloudy | 2 | N | 1006.6 |
| Murgash peak | 17.01.2026 г.20ч. | -8 | clear/sunny | 6 | S | 834.6 |
| Kyustendil | 17.01.2026 г.20ч. | 2 | cloudy | 0 | тихо | 964.1 |
| Dragoman | 17.01.2026 г.20ч. | -5 | clear/sunny | 2 | E | 943.4 |
| Blagoevgrad | 17.01.2026 г.20ч. | 3 | cloudy | 1 | NW | 976.8 |
| Cherni Vrah | 17.01.2026 г.20ч. | -9 | clear/sunny | 6 | N | 771.8 |
| Sofia | 17.01.2026 г.20ч. | -4 | clear/sunny | 2 | E | 957.5 |
| Musala peak | 17.01.2026 г.20ч. | -14 | clear/sunny | 6 | N | 710.2 |
| Plovdiv | 17.01.2026 г.20ч. | -1 | partly cloudy | 0 | тихо | 1011.4 |
| Botev peak | 17.01.2026 г.20ч. | -13 | clear/sunny | 6 | NE | 762.6 |
| Pazardzhik | 17.01.2026 г.20ч. | -2 | partly cloudy | 3 | N | 1006 |
| Chirpan | 17.01.2026 г.20ч. | -3 | clear/sunny | 3 | N | 1009.1 |
| Kazanlak | 17.01.2026 г.20ч. | -5 | clear/sunny | 0 | тихо | 981.6 |
| Stara Zagora | 17.01.2026 г.20ч. | -1 | clear/sunny | 1 | NE | 1010.6 |
| Sliven | 17.01.2026 г.20ч. | -2 | clear/sunny | 0 | тихо | 999.4 |
| Elhovo | 17.01.2026 г.20ч. | -3 | clear/sunny | 5 | N | 1010.2 |
| Karnobat | 17.01.2026 г.20ч. | -4 | clear/sunny | 3 | NE | 1008.6 |
| Emine | 17.01.2026 г.20ч. | -4 | clear/sunny | 10 | N | 1025 |
| Bourgas | 17.01.2026 г.20ч. | -2 | partly cloudy | 4 | N | 1029.2 |
| Ahtopol | 17.01.2026 г.20ч. | 0 | cloudy | 7 | N | 1030 |
| Sandanski | 17.01.2026 г.20ч. | 3 | cloudy | 0 | тихо | 1003.2 |
| Rozhen | 17.01.2026 г.20ч. | -9 | clear/sunny | 2 | NE | 827.7 |
| Kardzhali | 17.01.2026 г.20ч. | -2 | mostly cloudy | 3 | W | 990.1 |
| Haskovo | 17.01.2026 г.20ч. | -3 | partly cloudy | 1 | W | 1001.8 |
clear/sunny
mist
cloudy
mostly cloudy
partly cloudy