In the Mountains


Point | 05.07.2025 | 06.07.2025 | 07.07.2025 | ||||
---|---|---|---|---|---|---|---|
tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | 12 / 17 | n.a. | ![]() |
13 / 18 | ![]() |
14 / 20 | ![]() |
Murgash peak | 17 / 25 | n.a. | ![]() |
16 / 26 | ![]() |
17 / 26 | ![]() |
Cherni vrah | 14 / 19 | n.a. | ![]() |
14 / 19 | ![]() |
14 / 21 | ![]() |
Aleko* | 16 / 24 | n.a. | ![]() |
16 / 24 | ![]() |
16 / 25 | ![]() |
Musala peak** | 8 / 15 | n.a. | ![]() |
10 / 16 | ![]() |
9 / 17 | ![]() |
Borovets* | 15 / 27 | n.a. | ![]() |
16 / 28 | ![]() |
16 / 31 | ![]() |
Rozhen | 15 / 25 | n.a. | ![]() |
19 / 28 | ![]() |
17 / 31 | ![]() |
Snezhanka* | 15 / 23 | n.a. | ![]() |
15 / 24 | ![]() |
||
Pamporovo* | 16 / 26 | n.a. | ![]() |
17 / 27 | ![]() |
17 / 32 | ![]() |
Chepelare-Mechi Chal* | 16 / 25 | n.a. | ![]() |
16 / 25 | ![]() |
||
Smolyan* | 14 / 32 | n.a. | ![]() |
17 / 32 | ![]() |
17 / 33 | ![]() |
Bansko* | 15 / 33 | n.a. | ![]() |
18 / 33 | ![]() |
17 / 35 | ![]() |
Dobrinishte* | 15 / 33 | n.a. | ![]() |
18 / 34 | ![]() |
17 / 35 | ![]() |
Todorka peak* | 10 / 16 | n.a. | ![]() |
12 / 17 | ![]() |
10 / 18 | ![]() |
1200m | 15 / 30 | n.a. | ![]() |
17 / 30 | ![]() |
18 / 32 | ![]() |
2000m | 15 / 22 | n.a. | ![]() |
15 / 22 | ![]() |
16 / 23 | ![]() |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.