Forecast for Bulgarian Cities and Places
| City | 06.12.2025 | 07.12.2025 | 08.12.2025 | 09.12.2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | |
| Sofia | 6 / 7 | Rain |
4 / 8 | Overcast |
0 / 10 | Mostly cloudy |
-1 / 11 | Variable clouds |
| Sofia district | 5 / 6 | Rain |
3 / 7 | Overcast |
0 / 9 | Mostly cloudy |
-1 / 11 | Variable clouds |
| Plovdiv | 10 / 11 | Rain |
9 / 12 | Weak rain |
7 / 13 | Mostly cloudy |
3 / 12 | Mostly cloudy |
| Varna | 12 / 13 | Rain |
9 / 11 | Weak rain |
5 / 9 | Mostly cloudy |
4 / 11 | Mostly cloudy |
| Vidin | 7 / 8 | Rain |
5 / 7 | Overcast |
4 / 12 | Variable clouds |
2 / 12 | Mostly cloudy |
| Vratsa | 4 / 6 | Rain |
4 / 5 | Weak rain |
4 / 10 | Variable clouds |
2 / 11 | Variable clouds |
| Montana | 7 / 8 | Rain |
4 / 7 | Weak rain |
3 / 11 | Variable clouds |
2 / 12 | Variable clouds |
| Pleven | 5 / 6 | Rain |
4 / 5 | Weak rain |
3 / 10 | Mostly cloudy |
3 / 11 | Mostly cloudy |
| Veliko Tarnovo | 8 / 9 | Rain |
4 / 7 | Weak rain |
3 / 9 | Variable clouds |
2 / 10 | Mostly cloudy |
| Russe | 6 / 7 | Rain |
5 / 6 | Weak rain |
4 / 7 | Mostly cloudy |
5 / 9 | Mostly cloudy |
| Shumen | 9 / 10 | Weak rain |
6 / 8 | Weak rain |
3 / 7 | Mostly cloudy |
2 / 11 | Mostly cloudy |
| Silistra | 7 / 8 | Weak rain |
6 / 8 | Rain |
3 / 9 | Mostly cloudy |
2 / 9 | Mostly cloudy |
| Bourgas | 14 / 15 | Rain |
11 / 11 | Weak rain |
6 / 10 | Mostly cloudy |
||
| Sliven | 10 / 11 | Rain |
7 / 10 | Overcast |
6 / 10 | Mostly cloudy |
5 / 12 | Mostly cloudy |
| Stara Zagora | 11 / 12 | Rain |
9 / 11 | Weak rain |
7 / 12 | Mostly cloudy |
3 / 12 | Mostly cloudy |
| Kardzhali | 10 / 12 | Rain |
8 / 10 | Weak rain |
4 / 11 | Mostly cloudy |
3 / 12 | Mostly cloudy |
| Blagoevgrad | 5 / 6 | Rain |
3 / 7 | Overcast |
0 / 8 | Mostly cloudy |
-1 / 8 | Mostly cloudy |
| Sandanski | 8 / 12 | Rain |
6 / 12 | Overcast |
4 / 13 | Variable clouds |
3 / 14 | Variable clouds |
Rain
Overcast
Mostly cloudy
Variable clouds
Weak rain